APY = Annual Percentage Yield. Rates effective as of {{ dynamic-date }}. Fees may reduce earnings.
Kasasa Cash* Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 to $10,000 | $50 | 4.89% | 5.00% |
$10,000+ | $50 | 0.25% | 5.00% to 0.68% |
All balances if qualifications not met | $50 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 1 Direct Deposit or ACH credit
- At least 15 debit card purchases
- Be enrolled in and agree to receive eStatements
That's all there is to it. Even if you don't meet your qualifications during the cycle, your Kasasa Cash account is still free, and you'll still earn our base rate. Plus, you can get right back to earning your full rewards the very next cycle that you qualify.
Kasasa Saver* Back to Top Learn More
Balance | Minimum to Open | Rate | APY |
---|---|---|---|
0 to $50,000 | $5 | 1.74% | 1.75% |
$50,000+ | $5 | 0.25% | 1.75% to 0.75% |
All balances if qualifications not met | $5 | 0.05% | 0.05% |
Qualifications to Earn Rewards
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 Direct Deposit or ACH credit
- At least 15 debit card purchases
- Be enrolled in and agree to receive eStatements
That's really it. But if you don't meet your qualifications one cycle, your account is still free — and you’ll still earn our base dividend rate on your Kasasa Saver balance. Then you can get back to earning your full rewards the very next month.
Savings Accounts Back to Top
Account Type | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|
Regular Savings | $100 | 0.15% | 0.15% |
Associations | $100 | 0.15% | 0.15% |
Member Choice | $100 | 0.15% | 0.15% |
Youth Accounts | $100 | 0.15% | 0.15% |
IRA Savings | $100 | 0.60% | 0.60% |
Christmas Club | $100 | 0.25% | 0.25% |
Any Reason for All Seasons | $100 | 0.25% | 0.25% |
Easy Access Money Market Back to Top Learn More
Balance | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
$1,150 - $2,499 | $2,500 | 0.15% | 0.15% |
$2,500 - $7,499.99 | $2,500 | 1.19% | 1.20% |
$7,500.00 - $24,999.99 | $2,500 | 1.19% | 1.20% |
$25,000.00 - $49,999.99 | $2,500 | 1.39% | 1.40% |
$50,000.00 - $249,999.99 | $2,500 | 1.49% | 1.50% |
$250,000 or more | $2,500 | 1.59% | 1.60% |
Certificates of Deposit (CDs) Back to Top Learn More
Term | Minimum Opening Deposit | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month | $500 | 3.21% | 3.25% | 90 days interest |
12 Month | $500 | 3.94% | 4.00% | 90 days interest |
12 Month Super Kids | $100 min $2,500 max | 4.91% | 5.00% | 90 days interest |
24 Month | $500 | 2.72% | 2.75% | 180 days interest |
36 Month | $500 | 2.82% | 2.85% | 180 days interest |
48 Month | $500 | 3.94% | 4.00% | 180 days interest |
60 Months | $500 | 3.21% | 3.25% | 180 days interest |
Penalty for early withdrawal.
IRA Certificates Back to Top Learn More
Term | Minimum Opening Deposit | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month | $500 | 3.21% | 3.25% | 90 days interest |
12 Month | $500 | 3.94% | 4.00% | 90 days interest |
24 Month | $500 | 2.72% | 2.75% | 180 days interest |
36 Month | $500 | 2.82% | 2.85% | 180 days interest |
48 Month | $500 | 3.94% | 4.00% | 180 days interest |
60 Month | $500 | 3.21% | 3.25% | 180 days interest |
Penalty for early withdrawal.
Loans Back to Top
Loan Type | APR Starting At |
---|---|
Home Equity Line of Credit (Variable) | Call for Current Rates |
Home Equity Loan (Fixed) | Call for Current Rates |
Auto Loan (New & Used) | 4.99% |
Motorcycle | 4.99% |
Boats/RVs | 5.74% |
Credit Card | 9.99% |
Home Mortgage | Call for Current Rates |
Personal Loan | 7.99% |